2006 Honda Cbr 600 F4i Horsepower
Class: sport
Production: 1987-2013
Predecessor: Honda VF500F (Interceptor)
Successor: Honda CBR650F
Models | ||
---|---|---|
Honda CBR600F Hurricane (Europe, North America, Australia) 1987-1990 | Honda CBR600F2 (Europe, North America, Australia) 1991-1994 | Honda CBR600F3 (Europe, North America, Australia) 1995-1998 |
Honda CBR600F Hurricane |
Honda CBR600F2 |
Honda CBR600F3 |
Models | ||
---|---|---|
Honda CBR600F4 (Europe, North America, Australia) 1999-2000 | Honda CBR600F4i (Europe, North America, Australia) 2001-2006 | Honda CBR600F (Europe, North America, Australia) 2011-2013 |
Honda CBR600F4 |
Honda CBR600F4i |
Honda CBR600F |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1987 | Europe, North America, Australia | Name: Honda CBR600F Hurricane Code: CBR600FH |
1988 | Europe, North America, Australia | Name: Honda CBR600F Hurricane Code: CBR600FJ |
1989 | Europe, North America, Australia | Name: Honda CBR600F Hurricane Code: CBR600FK |
1990 | Europe, North America, Australia | Name: Honda CBR600F Hurricane Code: CBR600FL |
1991 | Europe, North America, Australia | Name: Honda CBR600F2 Code: CBR600FM |
1992 | Europe, North America, Australia | Name: Honda CBR600F2 Code: CBR600FN |
1993 | Europe, North America, Australia | Name: Honda CBR600F2 Code: CBR600FP |
1994 | Europe, North America, Australia | Name: Honda CBR600F2 Code: CBR600FR |
1995 | Europe, North America, Australia | Name: Honda CBR600F3 Code: CBR600FS |
1996 | Europe, North America, Australia | Name: Honda CBR600F3 Code: CBR600FT |
1997 | Europe, North America, Australia | Name: Honda CBR600F3 Code: CBR600FV |
1998 | Europe, North America, Australia | Name: Honda CBR600F3 Code: CBR600FW |
1999 | Europe, North America, Australia | Name: Honda CBR600F4 Code: CBR600FX |
2000 | Europe, North America, Australia | Name: Honda CBR600F4 Code: CBR600FY |
2001 | Europe, North America, Australia | Name: Honda CBR600F4i Code: CBR600F1 |
2002 | Europe, North America, Australia | Name: Honda CBR600F4i Code: CBR600F2 |
2003 | Europe, North America, Australia | Name: Honda CBR600F4i Code: CBR600F3 |
2004 | Europe, North America, Australia | Name: Honda CBR600F4i Code: CBR600F4 |
2005 | Europe, North America, Australia | Name: Honda CBR600F4i Code: CBR600F5 |
2006 | Europe, North America, Australia | Name: Honda CBR600F4i Code: CBR600F6 |
2011 | Europe, Australia | Name: Honda CBR600F + ABS Code: CBR600FB + CBR600FAB |
2012 | Europe, Australia | Name: Honda CBR600F + ABS Code: CBR600FC + CBR600FAC |
2013 | Europe, Australia | Name: Honda CBR600F + ABS Code: CBR600FD + CBR600FAD |
Specifications
Honda CBR600F: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2130 mm / 83,9 in – CBR600F Hurricane 2020 mm / 79,5 in – CBR600F2 2055 mm / 80,9 in – CBR600F3 2060 mm / 81,1 in – CBR600F4 2041 mm / 80,4 in – CBR600F4i 2150 mm / 84,6 in – CBR600F (2011-2013) |
Overall width | 685 mm / 27,0 in | |
Overall height | 1115 mm / 44,1 in – CBR600F Hurricane 1130 mm / 44,5 in – CBR600F2, F4 1135 mm / 44,7 in – CBR600F3, F4i 1150 mm / 45,3 in – CBR600F (2011-2013) | |
Wheelbase | 1410 mm / 55,5 in – CBR600F Hurricane 1405 mm / 55,3 in – CBR600F2, F3 1390 mm / 54,7 in – CBR600F4 1386 mm / 54,6 in – CBR600F4i 1435 mm / 56,5 in – CBR600F (2011-2013) | |
Ground clearance | 140 mm / 5,5 in – CBR600F Hurricane, F2 130 mm / 5,1 in – CBR600F3 135 mm / 5,3 in – CBR600F4, F4i, CBR600F (2011-2013) | |
Seat height | 770 mm / 30,3 in – CBR600F Hurricane 810 mm / 31,9 in – CBR600F2, F3, F4, F4i 800 mm / 31,5 in – CBR600F (2011-2013) | |
Dry weight | 182 kg / 401 lbs – CBR600F Hurricane 186 kg / 410 lbs – CBR600F2 184 kg / 406 lbs – CBR600F3 169 kg / 373 lbs – CBR600F4 168 kg / 370 lbs – CBR600F4i | |
Curb (wet) weight | 201 kg / 443 lbs – CBR600F Hurricane 205 kg / 452 lbs – CBR600F2 206 kg / 454 lbs – CBR600F3, CBR600F (2011-2013) 197 kg / 434 lbs – CBR600F4 196 kg / 432 lbs – CBR600F4i 211 kg / 465 lbs – CBR600F ABS (2011-2013) | |
FRAME | Type | Twin Spar (steel) - CBR600F1-F3 Twin-spar, box-section (aluminum) - CBR600F4, F4i Mono-backbone (aluminum) - CBR600F (2011-2013) |
Front suspension, travel | 37 mm telescopic fork, 130 mm (5,1 in) – CBR600F Hurricane 41 mm telescopic fork – CBR600F2 41 mm telescopic fork HMAS (adjustable spring pre-load and rebound damping), 118 mm (4,6 in) – CBR600F3 43 mm telescopic fork HMAS (fully adjustable), 120 mm (4,7 in) – CBR600F4, F4i 41 mm inverted telescopic fork (adjustable spring pre-load and rebound damping) - CBR600F (2011-2013) | |
Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load), 110 mm (4,3 in) – CBR600F Hurricane Swingarm with mono-shock (adjustable spring pre-load and rebound damping) – CBR600F2 Swingarm with mono-shock HMAS (fully adjustable), 120 mm (4,7 in) – CBR600F3, F4, F4i Swingarm with mono-shock (adjustable spring pre-load) - CBR600F (2011-2013) | |
Front tire size | 110/80-V17 – CBR600F Hurricane 120/60-ZR17 – CBR600F2, F3 120/70-ZR17 – F4, F4i, CBR600F (2011-2013) | |
Rear tire size | 130/80-V17 – CBR600F Hurricane 160/60 ZR 17 – CBR600F2, F3 180/55 ZR 17 – CBR600F4, F4i, CBR600F (2011-2013) | |
Front brake | Double disc, 276 mm, 2-piston calipers – CBR600F Hurricane, F2 Double disc, 296 mm, 2-piston calipers – CBR600F3 Double disc, 296 mm, 4-piston calipers – CBR600F4, F4i Double disc, 296 mm, 2-piston calipers (option - ABS) – CBR600F (2011-2013) | |
Rear brake | Single disc, 220 mm, 1-piston caliper – CBR600F Hurricane, F2, F3, F4, F4i Single disc, 240 mm, 1-piston caliper (option - ABS) – CBR600F (2011-2013) | |
Fuel capacity | 16,5 l / 4,4 US gal – CBR600F Hurricane 16,0 l / 4,2 US gal – CBR600F2 17,0 l / 4,5 US gal – CBR600F3, F4 18,0 l / 4,7 US gal – CBR600F4i 18,4 l / 4,8 US gal – CBR600F (2011-2013) | |
Trail | 104 mm (4,1 in) – CBR600F Hurricane 94 mm (3,7 in) – CBR600F2, F3 96 mm (3,8 in) – CBR600F4, F4i 99 mm (3,9 in) - CBR600F (2011-2013) | |
Fuel economy / consumption | 6,41 l / 100 km (36,7 US mpg)[1] | |
ENGINE | Type | Water cooled 4-stroke |
Cylinder arrangement | 4 cylinders in line | |
Bore & Stroke | 63,0 x 48,0 mm – CBR600F Hurricane 65,0 x 45,2 mm – CBR600F2, F3 67,0 x 42,5 mm – CBR600F4, F4i, CBR600F (2011-2013) | |
Displacement | 598 cm³ (36,5 cu in) | |
Compression ratio | 11.0:1 – CBR600F Hurricane 11.6:1 – CBR600F2 12.0:1 – CBR600F3, F4, F4i, CBR600F (2011-2013) | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 87,0 hp (64,0 kW) / 11000 rpm – CBR600F Hurricane 100,0 hp (73,5 kW) / 12000 rpm – CBR600F2, F3 110,0 hp (81,0 kW) / 12500 rpm – CBR600F4, F4i 102,0 hp (75,0 kW) / 12000 rpm – CBR600F (2011-2013) | |
Max. torque | 60 Nm (6,1 kg*m) / 8500 rpm – CBR600F Hurricane 64 Nm (6,5 kg*m) / 10500 rpm – CBR600F2, F3 62 Nm (6,3 kg*m) / 10000 rpm – CBR600F4, F4i 65 Nm (6,6 kg*m) / 10500 rpm – CBR600F (2011-2013) | |
Acceleration 0 to 100 km/h (0-60 mph) | 3,52 sec.[2] | |
Top speed | 251 km/h (156 mph)[3] | |
CARBURETION SYSTEM | Type | Carburetor, 4x 32 mm – CBR600F Hurricane Carburetor, 4x 34 mm – F2 Carburetor, 4x 36 mm – F3 Carburetor, 4x 36,5 mm – F4 Fuel Injection (PGM-Fi), 4x 38 mm – F4i, CBR600F (2011-2013) |
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 1.775 – CBR600F Hurricane 1.822 – CBR600F4, F4i 1.863 – CBR600F2, F3 2.111 - CBR600F (2011-2013) | |
Final reduction | 2.867 – CBR600F Hurricane 2.666 – CBR600F2 2.866 – CBR600F3 2.812 - CBR600F4 2.875 – CBR600F4i 2.687 - CBR600F (2011-2013) | |
Gear ratio I II III IV V VI | 2.235 (Hurricane); 2.062 (F2, F3, F4i); 2.002 (F4); 1.938 - CBR600F (2011-2013) 1.800 (Hurricane); 1.588 (F2); 1.647 (F3, F4, F4i); 1.556 - CBR600F (2011-2013) 1.500 (Hurricane); 1.368 (F2, F3); 1.421 (F4, F4i); 1.348 - CBR600F (2011-2013) 1.272 (Hurricane, F4i); 1.200 (F2, F3); 1.250 (F4); 1.208 - CBR600F (2011-2013) 1.130 (Hurricane, F4); 1.086 (F2, F3); 1.173 (F4i); 1.095 - CBR600F (2011-2013) | |
ELECTRICAL | Ignition | Fully transistorized |
Alternator | 315W at 5000 rpm – CBR600F Hurricane, F2, F3 343W at 5000 rpm – F4 433W at 5000 rpm – F4i | |
Battery capacity | 12V-8Ah – CBR600F Hurricane, F2, F3, F4 12V-8.6Ah – F4i, CBR600F (2011-2013) |
Images
Honda CBR600F: images, gallery.
|
|
|
|
|
|
Videos
Honda CBR600F: video.
1999 HONDA CBR600F4
Manuals
Honda CBR600F: manuals, parts, microfiches.
- Honda CBR600F Hurricane: Service Manual
- Honda CBR600F2: Service Manual
- Honda CBR600F3: Service Manual
- Honda CBR600F4: Service Manual
- Honda CBR600F4i: Service Manual
2006 Honda Cbr 600 F4i Horsepower
Source: https://bikeswiki.com/Honda_CBR600F